Jump to content
Snow?
Local
Radar
Cold?
IGNORED

April 2015 CET Forecasts


Recommended Posts

Posted
  • Location: Longden, Shropshire
  • Location: Longden, Shropshire

Another month not too far from average.  I will go with 8.4C please with close to average rainfall.

Link to comment
Share on other sites

Posted
  • Location: Rossland BC Canada
  • Location: Rossland BC Canada

Posting a monthly table of entries just a bit early as I won't be in at midnight here, but will update the table with any further entries.

 

Thus far, 63 entries and median is 8.7 C, over half the field were clustered rather tightly around that between 8.4 and 9.0 C.

 

https://forum.netweather.tv/topic/75427-cet-competition-the-scores-ongoing/page-6#entry3185975

Edited by Roger J Smith
  • Like 1
Link to comment
Share on other sites

Posted
  • Location: Comrie, Perthshire, Bonnie Scotland
  • Weather Preferences: Winter: bright & frosty/snowy; summer: hot and sunny.
  • Location: Comrie, Perthshire, Bonnie Scotland

10.1C for me please.

Link to comment
Share on other sites

Posted
  • Location: Weston-S-Mare North Somerset
  • Weather Preferences: Hot sunny , cold and snowy, thunderstorms
  • Location: Weston-S-Mare North Somerset

9.5c please

Link to comment
Share on other sites

Posted
  • Location: Darlington
  • Weather Preferences: Warm dry summers
  • Location: Darlington

6.2c to the 1st

 

0.7c below the 61 to 90 average

 

*81 to 10 averages not available at the time of posting*

  • Like 2
Link to comment
Share on other sites

Posted
  • Location: Ireland, probably South Tipperary
  • Weather Preferences: Cold, Snow, Windstorms and Thunderstorms
  • Location: Ireland, probably South Tipperary

That's 2.0C below the 81-10 average

 

Below is the daily 81-10 average, with the cumulative average in brackets.

 

1st 8.3 (8.3)
2nd 8.1 (8.2)
3rd 7.4 (7.9)
4th 7.1 (7.7)
5th 7.1 (7.6)
6th 7.5 (7.6)
7th 7.3 (7.5)
8th 7.2 (7.5)
9th 7.5 (7.5)
10th 8.2 (7.6)
11th 8.0 (7.6)
12th 7.8 (7.6)
13th 7.5 (7.6)
14th 8.0 (7.7)
15th 8.3 (7.7)
16th 8.5 (7.7)
17th 8.4 (7. 8)
18th 8.1 (7. 8)
19th 8.1 (7. 8)
20th 8.4 (7. 8)
21st 9.2 (7.9)
22nd 9.4 (8.0)
23rd 9.7 (8.1)
24th 9.7 (8.1)
25th 10.1 (8.2)
26th 10.1 (8.3)
27th 10.1 (8.3)
28th 9.9 (8.4)
29th 9.9 (8.4)
30th 10.5 (8.5)
 
 
With a minimum of 5.1C and maxima likely to reach close to 10C, we should be on 6.8C on tomorrows update. Here's how things look for the first 3rd of the month according to the 06z GFS
 
7.3C to the 3rd (8.1)
7.3C to the 4th (7.4)
7.2C to the 5th (7.0)
7.2C to the 6th (7.0)
7.3C to the 7th (7. 8)
7.4C to the 8th (8.5)
7.5C to the 9th (8.0)
7.6C to the 10th (9.0)
7.8C to the 11th (8.9)
 
So back above the 61-90 and 81-10 averages by the 11th
 
 
  • Like 2
Link to comment
Share on other sites

Posted
  • Location: Rossland BC Canada
  • Location: Rossland BC Canada

Thanks for posting those 1981-2010 values, I have my extremes ready and looking at my excel file, I don't see any differences in the 1981-2010 averages or cumulatives so will just post the extremes (if I copy this next year I can always append the data above).

 

DATE ___ MAX yr _________ MIN yr

 

01 Apr ... 13.3 (1995) ........ -0.2 (1917)
02 Apr ... 13.9 (1835) ........ -0.5 (1917)

03 Apr ... 15.0 (1926,1946) .... -0.5 (1799) 
04 Apr ... 15.6 (1946)......... 1.0 (1809&1830) 
05 Apr ... 13.3 (1857) ......... 0.4 (1911)

06 Apr ... 15.1 (2011) ......... 0.8 (1911)
07 Apr ... 14.7 (1859) ......... 1.0 (1839)
08 Apr ... 12.5 (1798) ......... 2.4 (1780)
09 Apr ... 13.5 (1778) ......... 1.4 (1812)
10 Apr ... 13.5 (1928) ......... 0.5 (1837)

11 Apr ... 16.0 (1869) ......... 1.3 (1978)
12 Apr ... 14.4 (1939) ......... 1.1 (1879)
13 Apr ... 14.6 (1792) ......... 1.1 (1816)
14 Apr ... 16.1 (1869) ......... 0.5 (1966)
15 Apr ... 16.3 (1945) ......... 1.4 (1966)

16 Apr ... 17.0 (1945) ......... 2.0 (1892)
17 Apr ... 14.9 (1865) ......... 2.1 (1793&1812)
18 Apr ... 14.5 (1945) ......... 1.7 (1807) 
19 Apr ... 15.4 (1870) ......... -0.2 (1772) 
20 Apr ... 16.6 (1893) ......... 2.3 (1849)

21 Apr ... 16.1 (1893) ......... 2.4 (1936)
22 Apr ... 15.4 (2011) ......... 3.4 (1778) 
23 Apr ... 15.9 (1874) ......... 2.6 (1908) 
24 Apr ... 15.3 (2007) ......... 0.5 (1908) 
25 Apr ... 15.9 (1821) ......... 1.8 (1908) 
 

26 Apr ... 16.1 (1928) ......... 3.3 (1981)
27 Apr ... 16.5 (1866) ......... 2.7 (1919)
28 Apr ... 16.9 (1775) ......... 3.0 (1826)
29 Apr ... 19.7 (1775) ......... 0.7 (1856) 
30 Apr ... 17.4 (1775) ......... 2.6 (1945)
 

  • Like 1
Link to comment
Share on other sites

Posted
  • Location: Darlington
  • Weather Preferences: Warm dry summers
  • Location: Darlington

7.5c to the 3rd

 

1.0c above the 61 to 90 average

 

0.4c below the 81 to 10 average?

 

Are we following the numbers in or out of the brackets for the 81 to 10 daily average

Edited by Summer Sun
  • Like 1
Link to comment
Share on other sites

Posted
  • Location: Ireland, probably South Tipperary
  • Weather Preferences: Cold, Snow, Windstorms and Thunderstorms
  • Location: Ireland, probably South Tipperary

7.5c to the 3rd

 

1.0c above the 61 to 90 average

 

0.3c below the 81 to 10 average?

 

Are we following the numbers in or out of the brackets for the 81 to 10 daily average

 

In the brackets, they show the average from the 1st up to that point in the month (cumulative average), similar to what the MO show with the 61-90 average.

The value outside the brackets is the average for that individual day.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...