<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>East-central Scotland Weather Central</title>
	<link><![CDATA[http://forum.netweather.tv/index.php?app=blog&module=showblog&blogid=237]]></link>
	<description>East-central Scotland Weather Central Syndication</description>
	<pubDate>Sun, 27 Nov 2011 07:05:16 +0000</pubDate>
	<webMaster>forum@netweather.tv (Netweather Community Forums)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title><![CDATA[Lomond Snowstorm's 2011/12 Winter Forecast]]></title>
		<link>http://forum.netweather.tv/blog/237/entry-4296-lomond-snowstorms-201112-winter-forecast/</link>
		<category></category>
		<description><![CDATA[I perhaps left this forecast a bit late, to the point that it coincides with the Netweather one, but I felt it was worth doing one anyway even if it overlaps with much of what others are saying. I'll have a look at the factors to consider, then summarise each individual month, both in terms of the general pattern and for Scotland in...]]></description>
		<pubDate>Sat, 26 Nov 2011 15:14:00 +0000</pubDate>
		<guid>http://forum.netweather.tv/blog/237/entry-4296-lomond-snowstorms-201112-winter-forecast/</guid>
	</item>
	<item>
		<title>A Christmas Weather Sum Up - Past, Present And Future!(Warning, This Entry Is Entirely Stolen From My Own Post On Regional Thread!)</title>
		<link>http://forum.netweather.tv/blog/237/entry-4159-a-christmas-weather-sum-up-past-present-and-futurewarning-this-entry-is-entirely-stolen-from-my-own-post-on-regional-thread/</link>
		<category></category>
		<description><![CDATA[Firstly, I'd like to have a look at what happened in the west of Scotland today. Basically, a level of upper air had a temperature above freezing , causing rain to fall despite the low ground temperatures...]]></description>
		<pubDate>Sat, 25 Dec 2010 21:01:00 +0000</pubDate>
		<guid>http://forum.netweather.tv/blog/237/entry-4159-a-christmas-weather-sum-up-past-present-and-futurewarning-this-entry-is-entirely-stolen-from-my-own-post-on-regional-thread/</guid>
	</item>
	<item>
		<title>The Potential Sleety Breakdown/ Blizzard Of The Decade/ Somewhere In Between Of Boxing Day 2010</title>
		<link>http://forum.netweather.tv/blog/237/entry-4158-the-potential-sleety-breakdown-blizzard-of-the-decade-somewhere-in-between-of-boxing-day-2010/</link>
		<category></category>
		<description>After a week where temperatures of -2C have been regarded as a slight warm up for most of us and where snow cover still lies thick on the trees days after its initial fall, the old adage of all good things must come to an end enters the fray. It should have been plainly evident to anyone who has lived in this country for more than two years that...</description>
		<pubDate>Thu, 23 Dec 2010 22:00:00 +0000</pubDate>
		<guid>http://forum.netweather.tv/blog/237/entry-4158-the-potential-sleety-breakdown-blizzard-of-the-decade-somewhere-in-between-of-boxing-day-2010/</guid>
	</item>
	<item>
		<title>Christmas Forecast 2010</title>
		<link>http://forum.netweather.tv/blog/237/entry-4155-christmas-forecast-2010/</link>
		<category></category>
		<description><![CDATA[This is my first blog of the 2010/2011 winter, and so far we've had over 2 foot of snow falling. But that means nothing if Christmas is a slushy washout, right? <br />
Well perhaps that's an exaggeration but a white Christmas really would top this month off very nicely. Of course there are three types of white christmas. There's the met...]]></description>
		<pubDate>Sun, 19 Dec 2010 18:19:00 +0000</pubDate>
		<guid>http://forum.netweather.tv/blog/237/entry-4155-christmas-forecast-2010/</guid>
	</item>
	<item>
		<title>Mr Data On The Era Of Modernity In Light Of The Winter Of 2009/10</title>
		<link>http://forum.netweather.tv/blog/237/entry-3995-mr-data-on-the-era-of-modernity-in-light-of-the-winter-of-200910/</link>
		<category></category>
		<description><![CDATA[[quote name='Mr_Data' date='01 March 2010 - 23:02 ' timestamp='1267484559' post='1791704'][quote name='North Sea Snow Convection' date='01 March 2010 - 13:17 ' timestamp='1267449454' post='1791378']All this winter has done is confirm my own expectations as to the sort of winter that...]]></description>
		<pubDate>Mon, 01 Mar 2010 23:24:00 +0000</pubDate>
		<guid>http://forum.netweather.tv/blog/237/entry-3995-mr-data-on-the-era-of-modernity-in-light-of-the-winter-of-200910/</guid>
	</item>
	<item>
		<title>The Historic Winter Of 2009/2010</title>
		<link>http://forum.netweather.tv/blog/237/entry-3993-the-historic-winter-of-20092010/</link>
		<category></category>
		<description>Winter 09/10 average for Scotland (provisional up to 24th considering downwards revisions are usually quite likely):0.24 °CWinter 06/07 average: 4.34C 71/00 average:2.7C62/63 average: 0.16CIs a 0.08C revision downwards too much to ask?Still, whatever happens, this has been the most incredible winter for persistance of snow and cold IMO. For this...</description>
		<pubDate>Mon, 01 Mar 2010 21:31:00 +0000</pubDate>
		<guid>http://forum.netweather.tv/blog/237/entry-3993-the-historic-winter-of-20092010/</guid>
	</item>
	<item>
		<title>Quick Update On Next Week</title>
		<link>http://forum.netweather.tv/blog/237/entry-3982-quick-update-on-next-week/</link>
		<category></category>
		<description><![CDATA[Hi all you loyal LS fans. Having already posted this on the model thread I felt I'll keep it safe on here as it isn't too bad a summary for next week.Tomorrow evening looks interesting for anywhere from Fort William to Wick to Comrie to my location, as a band stalls over northeast Scotland for a number of hours before heading southwest....]]></description>
		<pubDate>Mon, 15 Feb 2010 20:42:00 +0000</pubDate>
		<guid>http://forum.netweather.tv/blog/237/entry-3982-quick-update-on-next-week/</guid>
	</item>
	<item>
		<title>Weather Anorak</title>
		<link>http://forum.netweather.tv/blog/237/entry-3977-weather-anorak/</link>
		<category></category>
		<description>I was having a tidy up the other day in my room when I stumbled across a few printoffs from 2005, when I was eleven. It was, unsurprisingly to most on the forum, a five day weather forecast by the BBC and STV from the 2005 Boxing Day easterly. The date printed? Christmas Eve. It was at that moment that I realised just how obsessed I had become...</description>
		<pubDate>Thu, 11 Feb 2010 20:43:00 +0000</pubDate>
		<guid>http://forum.netweather.tv/blog/237/entry-3977-weather-anorak/</guid>
	</item>
	<item>
		<title>The 8Th February - The Beginning Of Another Major Cold Spell?</title>
		<link>http://forum.netweather.tv/blog/237/entry-3970-the-8th-february-the-beginning-of-another-major-cold-spell/</link>
		<category></category>
		<description><![CDATA[Well the date that has been bandied about for weeks now on the model thread is almost upon us - the 8th February. Comments like 'we'll all be buried by the 8th' or 'ignore that horrible ECM 168 chart showing southwesterlies because by the 8th there'll be an easterly' have become commonplace lately. But why the 8th? Is there...]]></description>
		<pubDate>Sun, 07 Feb 2010 21:07:00 +0000</pubDate>
		<guid>http://forum.netweather.tv/blog/237/entry-3970-the-8th-february-the-beginning-of-another-major-cold-spell/</guid>
	</item>
	<item>
		<title>A Rare Dreich, Mild Day In This Extraordinary Winter</title>
		<link>http://forum.netweather.tv/blog/237/entry-3967-a-rare-dreich-mild-day-in-this-extraordinary-winter/</link>
		<category></category>
		<description>Greetings!I finally got round to starting a blog so here goes....The last thirty six hours have reminded us what this part of the world is famed for - rain on and off, though usually not all that heavy, temperatures moving between 4.9C and 5.6C, and that horrible grey murk surrounding the Howe of Fife, not lowering visibillity enough to make...</description>
		<pubDate>Sat, 06 Feb 2010 15:22:00 +0000</pubDate>
		<guid>http://forum.netweather.tv/blog/237/entry-3967-a-rare-dreich-mild-day-in-this-extraordinary-winter/</guid>
	</item>
</channel>
</rss>
