<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Nick's blog]]></title>
	<link><![CDATA[http://forum.netweather.tv/index.php?app=blog&module=showblog&blogid=228]]></link>
	<description><![CDATA[Nick's blog Syndication]]></description>
	<pubDate>Mon, 27 Jun 2011 21:06:57 +0000</pubDate>
	<webMaster>forum@netweather.tv (Netweather Community Forums)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>University First Year Results</title>
		<link>http://forum.netweather.tv/blog/228/entry-4232-university-first-year-results/</link>
		<category></category>
		<description><![CDATA[Well it's all over, the first year at uni has flown by and I have passed comfortably. Here is the breakdown of my results (all /100):<br />
<br />
Calculus Methods - 54<br />
Ordinary Differential Equations - 80<br />
Vectors & Matrices - 58<br />
Introduction to Meteorology - 71<br />
Weather & Climate Fundamentals - 55<br />
Env Science - 65<br />
Physics - 60<br />
<br />
With weightings...]]></description>
		<pubDate>Mon, 27 Jun 2011 17:40:00 +0000</pubDate>
		<guid>http://forum.netweather.tv/blog/228/entry-4232-university-first-year-results/</guid>
	</item>
	<item>
		<title><![CDATA[First &#34;proper&#34; Week At Uni]]></title>
		<link>http://forum.netweather.tv/blog/228/entry-4107-first-proper-week-at-uni/</link>
		<category></category>
		<description><![CDATA[After the fun of freshers week, it was time to knuckle down and start what I came to uni for. My first term of my first term involves 4 compulsory modules and an extra optional one. I have 2 Meteorology modules (Introduction to Meteorology and Weather & Climate fundamentals) as well as 2 Maths modules (Calculus and Vectors & Matrices). My...]]></description>
		<pubDate>Fri, 15 Oct 2010 18:22:00 +0000</pubDate>
		<guid>http://forum.netweather.tv/blog/228/entry-4107-first-proper-week-at-uni/</guid>
	</item>
	<item>
		<title>A Level Results And Uni!</title>
		<link>http://forum.netweather.tv/blog/228/entry-4070-a-level-results-and-uni/</link>
		<category></category>
		<description><![CDATA[Great news regarding my A Level results and university. I had a pretty much sleepless night last night, and UCAS said their tracking system would be open "mid-morning" (I took it as 6am). Track did open at 6.10am, I managed to get online at 6.15am and discovered I had been accepted into Reading! My A Level results were Maths - A,...]]></description>
		<pubDate>Thu, 19 Aug 2010 15:25:00 +0000</pubDate>
		<guid>http://forum.netweather.tv/blog/228/entry-4070-a-level-results-and-uni/</guid>
	</item>
	<item>
		<title>One Foot In Reading...and The Uea Visit</title>
		<link>http://forum.netweather.tv/blog/228/entry-4004-one-foot-in-readingand-the-uea-visit/</link>
		<category></category>
		<description>Got my January exam results today - and they were a success! The subject where I had most concerns - physics - is now looking much more rosy. Got a B in it, and a good B at that, 70/90 with just 2 marks off an A. That now means I only need 54% of the remaining marks to get the B I need overall. Got 81/100 in my Maths exam which is also an A,...</description>
		<pubDate>Thu, 11 Mar 2010 17:50:00 +0000</pubDate>
		<guid>http://forum.netweather.tv/blog/228/entry-4004-one-foot-in-readingand-the-uea-visit/</guid>
	</item>
	<item>
		<title>All Uni Offers Now Received =D</title>
		<link>http://forum.netweather.tv/blog/228/entry-3929-all-uni-offers-now-received-d/</link>
		<category></category>
		<description><![CDATA[Well I have received my final offer today, so here is the full list:<strong class='bbc'>University of Reading</strong><em class='bbc'>Meteorology & Climate with a year in Oklahoma - AB in Maths and Physics plus 100 points from elsewhere</em><strong class='bbc'>University of East Anglia</strong><em class='bbc'>Meteorology & Oceanography - BBB</em><strong class='bbc'>University of Birmingham</strong>[i]Mathematics -...]]></description>
		<pubDate>Fri, 04 Dec 2009 16:01:00 +0000</pubDate>
		<guid>http://forum.netweather.tv/blog/228/entry-3929-all-uni-offers-now-received-d/</guid>
	</item>
	<item>
		<title>Ucas Application Update!</title>
		<link>http://forum.netweather.tv/blog/228/entry-3928-ucas-application-update/</link>
		<category></category>
		<description><![CDATA[You wait a while for another offer and 2 come at once!I have got an offer from Birmingham for Mathematics, ABB which is absolutely fantastic. Usually AAB but again due to the fact I do Further Maths it has notched it down a grade. Second one is from Leeds for Meteorology and Atmospheric Science, BBB.Now it's all down to you Reading!]]></description>
		<pubDate>Mon, 30 Nov 2009 16:20:00 +0000</pubDate>
		<guid>http://forum.netweather.tv/blog/228/entry-3928-ucas-application-update/</guid>
	</item>
	<item>
		<title>Ucas Form Completed And Sent, Now For The Waiting Game!</title>
		<link>http://forum.netweather.tv/blog/228/entry-3917-ucas-form-completed-and-sent-now-for-the-waiting-game/</link>
		<category></category>
		<description><![CDATA[Just finished my UCAS form (what a stupidly long-winded procedure...), less than a year now until I will be (hopefully) starting university, scary thought! Here are my choices:<strong class='bbc'>University of Reading</strong><em class='bbc'>Meteorology and Climate and a year in Oklahoma</em><strong class='bbc'>University of East Anglia</strong>[i]Meteorology and Oceanography - Offer:...]]></description>
		<pubDate>Fri, 06 Nov 2009 20:06:00 +0000</pubDate>
		<guid>http://forum.netweather.tv/blog/228/entry-3917-ucas-form-completed-and-sent-now-for-the-waiting-game/</guid>
	</item>
</channel>
</rss>
