Jump to content
Snow?
Local
Radar
Cold?
  • entries
    4
  • comments
    0
  • views
    4,162

April 2012


leicsnow

840 views

[color=#282828][font=helvetica, arial, sans-serif][DATE: Max temp, min temp, events][/font][/color]

Apr 1; 14.8, 0.3
Apr 2; 13.2, 2.9
Apr 3; 13.4, 4.1, Rain
Apr 4; 4.1, 1.5, Rain, Snow
Apr 5; 7.9, 2.0
Apr 6; 9.9, -0.8, Rain
Apr 7; 9.7, 7.0, Rain
Apr 8; 12.5, 7.3, Rain
Apr 9; 11.9, 7.8, Rain
Apr 10; 12.9, 4.7, Rain
Apr 11; 13.7, 2.8, Rain, Hail
Apr 12; 12.4, 4.5, Rain
Apr 13; 9.2, 3.3, Rain, Hail
Apr 14; 10.3, 3.4, Rain, Hail
Apr 15; 8.2, 1.6, Rain, Hail
Apr 16; 10.2, 0.7
Apr 17; 11.4, 5.0, Rain, Hail
Apr 18; 8.7, 5.4, Rain
Apr 19; 9.8, 6.4, Rain
Apr 20; 11.7, 4.6, Rain
Apr 21; 10.7, 3.4, Rain
Apr 22; 9.0, 4.0, Rain, Hail
Apr 23; 11.0, 6.4
Apr 24; 10.2, 5.5
Apr 25; 8.6, 5.9, Rain
Apr 26; 12.1, 7.5, Rain
Apr 27; 9.7, 5.9, Rain
Apr 28; 7.8, 5.4, Rain
Apr 29; 7.4, 4.0, Rain
Apr 30; 16.1, 5.6, Rain

Average max: 10.6
Average min: 4.3
Days with rain: 24
Days with wintry precip: 1
Days with snow lying: 0
Days with fog: 0
Days with thunder: 0
Winter index: 2

[u]Overall comment:[/u] Very unsettled month with well above normal rainfall. Little in the way of warmth, but some sunny spells in-between fronts, producing convective showers at times.

0 Comments


Recommended Comments

There are no comments to display.

×
×
  • Create New...